• Other
  • units for the response for statistics api call

Hi I was trying to check the statistics of my platform and i got the required response. but the thing is there are units missing in the response like for cals_storage the number shown in the response, is it in kb, mb or gb. same for channel_traffic and mqtt_messages. please help me to get the relevant units.

                "api_calls": 0,
		"api_tokens": 24,
		"api_traffic": 3577995,
		"calcs_count": 22,
		"calcs_devices_count": 1105,
		"calcs_storage": 172768,
		"cdns_count": 0,
		"cdns_storage": 0,
		"channels_connections": 505,
		"channels_count": 4,
		"channels_messages": 977,
		"channels_storage": 889088,
		"channels_traffic": 181588,
		"cid": 932105,
		"containers_count": 0,
		"containers_storage": 0,
		"devices_count": 540,
		"devices_storage": 54745760,
		"limits_count": 0,
		"modems_count": 1,
		"modems_sms": 0,
		"mqtt_messages": 42569,
		"mqtt_retained_storage": 22800,
		"mqtt_sessions": 5,
		"mqtt_sessions_storage": 0,
		"mqtt_subscriptions_count": 0,
		"plugins_count": 1,
		"realms_count": 0,
		"realms_users_count": 0,
		"sla": 1,
		"streams_count": 0,
		"streams_messages": 0,
		"streams_storage": 0,
		"streams_traffic": 0,
		"subaccounts_count": 17,
		"timestamp": 1638316767
    • Edited

    Storage - KB
    Traffic - B
    Timestamp - seconds
    Other - just quantity

    Write a Reply...