actia
ACTIA iCAN devices now report the event code (iCAN_ID 157) as a descriptive name in event.name, and 19 of the 34 documented codes additionally set a standard parameter. The message-type classification ("Event"/"Trip") is now reported in message.type instead of event.name.
| event.enum | event.name | parameter set |
|---|---|---|
| 0 | GPS tracking | - |
| 1 | Key On | key.switch.state = 1 |
| 2 | Key Off | key.switch.state = 0 |
| 7 | Driver Id | - |
| 9 | Start | trip.status = true |
| 10 | End | trip.status = false |
| 17 | Excess speed event | overspeeding.event = true |
| 18 | Excess RPM event | high.rpm.event = true |
| 19 | Harsh brake event | harsh.braking.event = true |
| 20 | Harsh accel event | harsh.acceleration.event = true |
| 21 | Harsh cornering event | harsh.cornering.event = true |
| 24 | TTS Lamp Off | - |
| 25 | TTS Lamp Yellow | - |
| 26 | TTS Lamp Red | - |
| 32 | Vertical shock detect | - |
| 36 | Batterie voltage Alert | external.battery.low.alarm = true |
| 42 | HeartBeat | - |
| 52 | Input TOR1 | - |
| 53 | Input TOR2 | - |
| 54 | Input TOR3 | - |
| 55 | Charge On Going | battery.charging.status = true |
| 56 | End Slow motion | low.speed.event = false |
| 57 | Start Slow motion | low.speed.event = true |
| 58 | End Idle | idle.status = false |
| 59 | Smart Tracking | - |
| 65 | Door Openning or Closing | door.alarm = true |
| 67 | Shock detection | shock.event = true |
| 69 | SOS | sos.alarm = true |
| 71 | Charge On Going Start | battery.charging.status = true |
| 72 | Charge On Going End | battery.charging.status = false |
| 85 | Start towing period | - |
| 86 | End towing period | - |
| 87 | No datas from bleutooth slave | - |
| 91 | Diag tool detected | - |
Codes 85 and 86 set no parameter because towing.alarm.status is reported from a dedicated field rather than derived from the event code.